

 

			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.internationalrecruiters.in/" rel="self" type="application/rss+xml" />
			<title>Vacancy</title>
			<link>https://www.internationalrecruiters.in</link>
			<description>Vacancy</description>
			<lastBuildDate>Mon, 10 Aug 2026 03:32:30 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.internationalrecruiters.in</generator>
				<item>
				<title>Hiring For Data Engineer</title>
				<link>https://www.internationalrecruiters.in/job-openings-for-data-engineer-chennai-guindy-chennai-1335575.htm</link>
				<guid>https://www.internationalrecruiters.in/job-openings-for-data-engineer-chennai-guindy-chennai-1335575.htm</guid>
				<pubDate>Thu, 08 May 2025 00:00:00 +0530</pubDate>
				<description>Location: Guindy, Chennai, Tamil Nadu, India
Experience: 3€“6 years
Reports To: BI Manager
Job Type: Full-time

Key Responsibilities
ï‚· Build and maintain scalable data pipelines and ETL processes for BI needs.
ï‚· Optimize data models and ensure clean, reliable, and well-structured data for Power BI.
ï‚· Integrate data from various internal systems (web apps, databases, accounting platforms).
ï‚· Collaborate with BI analysts and managers to meet reporting requirements.
ï‚· Automate data refreshes and performance-tune dashboards.
ï‚· Maintain metadata, data dictionaries, and lineage documentation.

Required Skills
ï‚· Strong SQL development and performance tuning skills.
ï‚· Hands-on experience with Power BI dataset structuring and integration.
ï‚· Familiarity with Python for ETL, automation, or data cleaning tasks.
ï‚· Knowledge of APIs and scripting for data ingestion.
ï‚· Understanding of data warehousing and modelling techniques (star/snowflake schemas).
ï‚· Experience working with Azure, SSIS, or any cloud-based data services is a plus.
ï‚· Familiarity with version control systems like Git</description>
				</item>
			</channel>
			</rss>